SPACES Sculpture Trail features 32 visiting sculptures and 4 permanent sculptures at nine locations throughout Huntsville and Madison. You can explore the Trail by using the SPACES maps or you can discover them on your own using their GPS coordinates. You can enter the GPS coordinates below into your personal GPS, or use Google Maps and format the coordinates as follows:
Sculpture: Column Temple
Google GPS Formatting: 34 43.7682 – 86 38.5059
Enjoy discovering all 32 SPACES sculptures today!
| Artist Name | Sculpture Name | GPS Coordinates | Cell Phone Tour |
| Alex Barrett | Munch | N 34.43.8237 W -86.35.0713 | (256) 489-2088, 30 |
| Austin Collins | Column Temple | N 34.43.7679 W -86.38.5061 | (256) 489-2088, 07 |
| Austin Collins | Diving Board Temple 1 | N 34.43.7041 W -86.38.5242 | (256) 489-2088, 14 |
| Bruce Larsen | Grouper | N 34.43.7981 W -86.33.1354 | (256) 489-2088, 28 |
| Bruce Larsen | Dragon | N 34.43.6296 W -86.35.2064 | (256) 489-2088, 25 |
| Bruce Larsen | Owl | N 34.43.6330 W -86.35.2622 | (256) 489-2088, 27 |
| Carl Billingsley | Prism Arc Half Circle | N 34.43.8422 W -86.35.1095 | (256) 489-2088, 31 |
| Carl Billingsley | TriPortal | N 34.43.7577 W -86.38.5222 | (256) 489-2088, 10 |
| Carl Billingsley | Prism Arc VII | N 34.42.0660 W -86.44.5632 | (256) 489-2088, 06 |
| Clifford Tresner | Tower of Babel | N 34.42.9015 W -86.35.8242 | (256) 489-2088, 19 |
| Dana Gingras | Relic | N 34.43.7955 W -86.35.0998 | (256) 489-2088, 29 |
| Douglas Gruizenga | Yesterday, Today and Tomorrow | N 34.43.7075 W -86.35.4938 | (256) 489-2088, 21 |
| Durant Thompson | Mjolnir | N 34.43.7048 W -86.38.5223 | (256) 489-2088, 08 |
| Glenn E. Zweygardt | Global Marker | N 34.43.6435 W -86.35.2136 | (256) 489-2088, 24 |
| Glenn E. Zweygardt | Desert Ridge | N 34.43.7043 W -86.35.4022 | (256) 489-2088, 22 |
| Glenn E. Zweygardt | Early Homeland Security | N 34.43.7405 W -86.38.4510 | (256) 489-2088, 11 |
| Glenn E. Zweygardt | The Owl & The Falcon | N 34.41.5854 W -86.45.0295 | (256) 489-2088, 04 |
| Harold "Skip" Van Houten | Geode | N 34.43.7291 W -86.38.4036 | (256) 489-2088, 15 |
| Hoss Haley | Erratic Union #1 | N 34.41.5923 W -86.45.0073 | (256) 489-2088, 05 |
| Jim Gallucci | Oak Horizon Gate IV | N 34.42.4080 W -86.44.0479 | (256) 489-2088, 01 |
| Jim Gallucci | Yellow Whisper Bench | N 34.42.5274 W -86.44.0420 | (256) 489-2088, 02 |
| Jim Gallucci | Purple Bench | N 34.42.5398 W -86.44.0383 | (256) 489-2088, 02 |
| Jim Gallucci | Red Bench | N 34.42.5429 W -86.44.4022 | (256) 489-2088, 02 |
| Ken Thompson | Once Bitten, Twice Shy | N 34.43.5992 W -86.35.2341 | (256) 489-2088, 26 |
| Ken Thompson | Wedge | N 34.43.8029 W -86.38.4173 | (256) 489-2088, 12 |
| Kosso Eloul | Alabam-U | N 34.43.8467 W -86.38.2624 | (256) 489-2088, 16 |
| Lyman Kipp | Cherokee | N 34.43.8838 W -86.38.3537 | (256) 489-2088, 17 |
| Mark Connelley | Standing Stones | N 34.46.8501 W -86.34.0585 | (256) 489-2088, 33 |
| Mark Connelley | Drekar | N 34.41.5796 W -86.45.0521 | (256) 489-2088, 03 |
| Michael Cottrell | Valence | N 34.43.8098 W -86.34.2834 | (256) 489-2088, 18 |
| Nancy Frankel | Cosmic Bearings | N 34.46.9176 W -86.34.1747 | (256) 489-2088, 34 |
| Nancy Frankel | Conversation 11 | N 34.43.5514 W -86.35.4112 | (256) 489-2088, 23 |
| Nathan Pierece | Long Way Home | N 34.43.6840 W -86.35.4932 | (256) 489-2088, 20 |
| Paul Howe | Plug Tunin' | N 34.43.7298 W -86.38.5255 | (256) 489-2088, 09 |
| Wayne Trapp | Windsock for the Aliens | N 34.43.8629 W -86.34.1261 | (256) 489-2088, 13 |
| Wayne Trapp | Blue Tilt | N 34.43.7295 W -86.38.4044 | (256) 489-2088, 32 |








Vote on your favorite SPACES sculpture! Follow the link below to cast your vote.